Take your time and browse through all the great homes we have available in Windsor Gardens. If you have any questions or would like to see one of these homes, don't hesitate to call me.
650 S Alton Way, Unit: 11D - , Denver, CO 80247 |
Price: $ 49,900 |
||
| Listing: 900293 | Subdivision: Windsor Gardens East Filing 2 | ||
| Type: | Condo | Car Storage: | 0, Off Street, Reserved |
| Style: | Ranch/One-Story | Basement: | None |
| Sq Ft: | 945 | Built: | 1969 |
| Fin Sq Ft: | 945 | Acres: | 0 |
| Tot Sq Ft: | 945 | Beds: | 2 |
| Terms: | CV,F,V | Baths | 1 |
775 S Alton Way, Unit: 12A - , Denver, CO 80247 |
Price: $ 56,900 |
||
| Listing: 902175 | Subdivision: Windsor Gardens | ||
| Type: | Condo, Low Rise | Car Storage: | 2, Garage, Off Street, Detached |
| Style: | Ranch/One-Story | Basement: | None |
| Sq Ft: | 945 | Built: | 1965 |
| Fin Sq Ft: | 945 | Acres: | 0 |
| Tot Sq Ft: | 945 | Beds: | 2 |
| Terms: | CV,F,CA | Baths | 1 |
605 S Clinton St, Bldg: #16, Unit: 8B - , Denver, CO 80247 |
Price: $ 57,900 |
||
| Listing: 872977 | Subdivision: Windsor Gardens East | ||
| Type: | Condo | Car Storage: | 1, Reserved |
| Style: | Ranch/One-Story | Basement: | None |
| Sq Ft: | 870 | Built: | 1962 |
| Fin Sq Ft: | 870 | Acres: | 0 |
| Tot Sq Ft: | 870 | Beds: | 2 |
| Terms: | CV,CA | Baths | 1 |
745 S Clinton St, Bldg: 23, Unit: 1B - , Denver, CO 80247 |
Price: $ 61,000 |
||
| Listing: 903559 | Subdivision: Windsor Gardens East | ||
| Type: | Condo | Car Storage: | 0, Garage, Detached |
| Style: | Ranch/One-Story | Basement: | None |
| Sq Ft: | 870 | Built: | 1963 |
| Fin Sq Ft: | 870 | Acres: | 0 |
| Tot Sq Ft: | 870 | Beds: | 2 |
| Terms: | CV,CA | Baths | 1 |
735 S Alton Way, Unit: 6B - , Denver, CO 80247 |
Price: $ 64,900 |
||
| Listing: 916131 | Subdivision: Windsor Gardens East Filing 2 | ||
| Type: | Condo, Low Rise | Car Storage: | 1, Garage, Detached |
| Style: | Ranch/One-Story | Basement: | None |
| Sq Ft: | 870 | Built: | 1966 |
| Fin Sq Ft: | 870 | Acres: | 0 |
| Tot Sq Ft: | 870 | Beds: | 2 |
| Terms: | CV,CA | Baths | 1 |
750 S Alton Way, Unit: 2B - , Denver, CO 80247 |
Price: $ 65,000 |
||
| Listing: 884967 | Subdivision: Windsor Gardens East | ||
| Type: | Condo | Car Storage: | 1, Garage, Detached |
| Style: | Ranch/One-Story | Basement: | None |
| Sq Ft: | 945 | Built: | 1966 |
| Fin Sq Ft: | 945 | Acres: | 0 |
| Tot Sq Ft: | 945 | Beds: | 2 |
| Terms: | CV,CA | Baths | 1 |
775 S Alton Way, Unit: 1B - , Denver, CO 80247 |
Price: $ 65,000 |
||
| Listing: 903157 | Subdivision: Windsor Gardens East | ||
| Type: | Condo | Car Storage: | 2, Garage, Detached, Reserved |
| Style: | Ranch/One-Story | Basement: | None |
| Sq Ft: | 870 | Built: | 1965 |
| Fin Sq Ft: | 870 | Acres: | 0 |
| Tot Sq Ft: | 870 | Beds: | 2 |
| Terms: | CV,CA | Baths | 1 |
660 S Alton Way, Unit: 12A - , Denver, CO 80247 |
Price: $ 69,900 |
||
| Listing: 905701 | Subdivision: Windsor Gardens East Filing 2 | ||
| Type: | Condo | Car Storage: | 1, Garage |
| Style: | Ranch/One-Story | Basement: | None |
| Sq Ft: | 945 | Built: | 1969 |
| Fin Sq Ft: | 945 | Acres: | 0 |
| Tot Sq Ft: | 945 | Beds: | 2 |
| Terms: | CV,CA | Baths | 1 |
625 S Clinton St, Unit: 2B - , Denver, CO 80247 |
Price: $ 69,900 |
||
| Listing: 883940 | Subdivision: Windsor Gardens East | ||
| Type: | Condo, Low Rise | Car Storage: | 1, Garage, Detached |
| Style: | Ranch/One-Story | Basement: | None |
| Sq Ft: | 870 | Built: | 1962 |
| Fin Sq Ft: | 870 | Acres: | 0 |
| Tot Sq Ft: | 870 | Beds: | 2 |
| Terms: | CV,CA | Baths | 1 |
705 S Clinton St, Unit: 10A - , Denver, CO 80247 |
Price: $ 69,900 |
||
| Listing: 819977 | Subdivision: Windsor Gardens | ||
| Type: | Condo | Car Storage: | 1, Garage, Detached |
| Style: | Ranch/One-Story | Basement: | None |
| Sq Ft: | 870 | Built: | 1963 |
| Fin Sq Ft: | 870 | Acres: | 0 |
| Tot Sq Ft: | 870 | Beds: | 2 |
| Terms: | CV,CA | Baths | 1 |
720 S Clinton St, Unit: 1D - , Denver, CO 80247 |
Price: $ 71,000 |
||
| Listing: 888645 | Subdivision: Windsor Gardens East | ||
| Type: | Condo | Car Storage: | 1, Garage, Detached |
| Style: | Ranch/One-Story | Basement: | None |
| Sq Ft: | 870 | Built: | 1964 |
| Fin Sq Ft: | 870 | Acres: | 0 |
| Tot Sq Ft: | 870 | Beds: | 2 |
| Terms: | CV,CA | Baths | 1 |
745 S Alton Way, Unit: 12D - , Denver, CO 80247 |
Price: $ 72,000 |
||
| Listing: 911228 | Subdivision: Windsor Gardens East Filing 2 | ||
| Type: | Condo | Car Storage: | 1, Garage, Detached |
| Style: | Ranch/One-Story | Basement: | None |
| Sq Ft: | 945 | Built: | 1967 |
| Fin Sq Ft: | 945 | Acres: | 0 |
| Tot Sq Ft: | 945 | Beds: | 2 |
| Terms: | CV,V,CA | Baths | 1 |
750 S Clinton St, Unit: 12D - , Denver, CO 80247 |
Price: $ 72,500 |
||
| Listing: 836039 | Subdivision: Windsor Gardens East | ||
| Type: | Condo, Hi Rise | Car Storage: | 2, Garage, Detached, Reserved |
| Style: | Ranch/One-Story | Basement: | None |
| Sq Ft: | 945 | Built: | 1964 |
| Fin Sq Ft: | 945 | Acres: | 0 |
| Tot Sq Ft: | 945 | Beds: | 2 |
| Terms: | CV,CA | Baths | 1 |
705 S Alton Way, Unit: 2B - , Denver, CO 80247 |
Price: $ 72,500 |
||
| Listing: 924817 | Subdivision: Windsor Gardens East Filing 2 | ||
| Type: | Condo | Car Storage: | 1, Garage, Detached |
| Style: | Ranch/One-Story | Basement: | None |
| Sq Ft: | 945 | Built: | 1970 |
| Fin Sq Ft: | 945 | Acres: | 0 |
| Tot Sq Ft: | 945 | Beds: | 2 |
| Terms: | CV,F,V,CA | Baths | 1 |
615 S Clinton St, Bldg: 9A, Unit: 109 - , Denver, CO 80247 |
Price: $ 72,900 |
||
| Listing: 889953 | Subdivision: Windsor Gardens | ||
| Type: | Condo, Low Rise | Car Storage: | 1, Garage, Detached |
| Style: | Ranch/One-Story | Basement: | None |
| Sq Ft: | 870 | Built: | 1962 |
| Fin Sq Ft: | 870 | Acres: | 0 |
| Tot Sq Ft: | 870 | Beds: | 2 |
| Terms: | CV,CA | Baths | 1 |
705 S Clinton St, Unit: 2B - , Denver, CO 80247 |
Price: $ 74,000 |
||
| Listing: 863233 | Subdivision: Windsor Gardens East | ||
| Type: | Condo | Car Storage: | 1, Garage |
| Style: | Ranch/One-Story | Basement: | None |
| Sq Ft: | 870 | Built: | 1963 |
| Fin Sq Ft: | 870 | Acres: | 0 |
| Tot Sq Ft: | 870 | Beds: | 2 |
| Terms: | CV,F,V,CA | Baths | 1 |
720 S Clinton St, Bldg: 10, Unit: 2D - , Denver, CO 80247 |
Price: $ 74,900 |
||
| Listing: 898013 | Subdivision: Windsor Gardens | ||
| Type: | Condo | Car Storage: | 1, Garage, Detached |
| Style: | Ranch/One-Story | Basement: | None |
| Sq Ft: | 945 | Built: | 1964 |
| Fin Sq Ft: | 945 | Acres: | 0 |
| Tot Sq Ft: | 945 | Beds: | 2 |
| Terms: | CV,CA | Baths | 1 |
750 S Clinton St, Bldg: 12, Unit: 12C - , Denver, CO 80247 |
Price: $ 75,000 |
||
| Listing: 826767 | Subdivision: Windsor Gardens East | ||
| Type: | Condo | Car Storage: | 1, Garage, Detached |
| Style: | Ranch/One-Story | Basement: | None |
| Sq Ft: | 945 | Built: | 1964 |
| Fin Sq Ft: | 945 | Acres: | 0 |
| Tot Sq Ft: | 945 | Beds: | 2 |
| Terms: | CV,CA | Baths | 1 |
660 S Alton Way, Unit: 1B - , Denver, CO 80247 |
Price: $ 79,450 |
||
| Listing: 892577 | Subdivision: Windsor Gardens East Filing 2 | ||
| Type: | Condo, Hi Rise | Car Storage: | 1, Garage, Detached |
| Style: | Ranch/One-Story | Basement: | None |
| Sq Ft: | 945 | Built: | 1969 |
| Fin Sq Ft: | 945 | Acres: | 0 |
| Tot Sq Ft: | 945 | Beds: | 2 |
| Terms: | CV,CA | Baths | 1 |
725 S Alton Way, Unit: 2D - , Denver, CO 80247 |
Price: $ 79,500 |
||
| Listing: 911443 | Subdivision: Windsor Gardens East Filing 2 | ||
| Type: | Condo | Car Storage: | 1, Garage, Detached |
| Style: | Ranch/One-Story | Basement: | None |
| Sq Ft: | 945 | Built: | 1970 |
| Fin Sq Ft: | 945 | Acres: | 0 |
| Tot Sq Ft: | 945 | Beds: | 2 |
| Terms: | CV,CA | Baths | 1 |
9335 E Center Ave, Unit: 1B - , Denver, CO 80247 |
Price: $ 79,500 |
||
| Listing: 892583 | Subdivision: Windsor Gardens East | ||
| Type: | Condo, Hi Rise | Car Storage: | 1, Garage, Attached |
| Style: | Ranch/One-Story | Basement: | None |
| Sq Ft: | 945 | Built: | 1972 |
| Fin Sq Ft: | 945 | Acres: | 0 |
| Tot Sq Ft: | 945 | Beds: | 2 |
| Terms: | CV,CA | Baths | 1 |
9315 E Center Ave, Unit: 2C - , Denver, CO 80247 |
Price: $ 79,900 |
||
| Listing: 896754 | Subdivision: Windsor Gardens | ||
| Type: | Condo | Car Storage: | 1, Garage, Attached |
| Style: | Ranch/One-Story | Basement: | None |
| Sq Ft: | 945 | Built: | 1972 |
| Fin Sq Ft: | 945 | Acres: | 0 |
| Tot Sq Ft: | 945 | Beds: | 2 |
| Terms: | CV,CA | Baths | 1 |
645 S Alton Way, Unit: 12A - , Denver, CO 80247 |
Price: $ 80,000 |
||
| Listing: 895249 | Subdivision: Windsor Gardens East Filing 2 | ||
| Type: | Condo, Hi Rise | Car Storage: | 1, Garage, Detached |
| Style: | Ranch/One-Story | Basement: | None |
| Sq Ft: | 945 | Built: | 1969 |
| Fin Sq Ft: | 945 | Acres: | 0 |
| Tot Sq Ft: | 945 | Beds: | 2 |
| Terms: | CV,CA | Baths | 1 |
715 S Alton Way, Unit: 11D - , Denver, CO 80247 |
Price: $ 82,000 |
||
| Listing: 901163 | Subdivision: Windsor Gardens East Filing 2 | ||
| Type: | Condo | Car Storage: | 1, Garage, Detached |
| Style: | Ranch/One-Story | Basement: | None |
| Sq Ft: | 945 | Built: | 1970 |
| Fin Sq Ft: | 945 | Acres: | 0 |
| Tot Sq Ft: | 945 | Beds: | 2 |
| Terms: | CV,CA | Baths | 1 |
9335 E Center Ave, Unit: 1D - , Denver, CO 80247 |
Price: $ 83,500 |
||
| Listing: 910045 | Subdivision: Windsor Gardens East | ||
| Type: | Condo, Hi Rise | Car Storage: | 1, Garage, Attached |
| Style: | Ranch/One-Story | Basement: | None |
| Sq Ft: | 945 | Built: | 1972 |
| Fin Sq Ft: | 945 | Acres: | 0 |
| Tot Sq Ft: | 945 | Beds: | 2 |
| Terms: | CV,CA | Baths | 1 |