Take your time and browse through all the great homes we have available in Windsor Gardens. If you have any questions or would like to see one of these homes, don't hesitate to call me.
735 S Clinton St, Unit: 2B - , Denver, CO 80247 |
Price: $ 46,499 |
||
| Listing: 800561 | Subdivision: Windsor Gardens East | ||
| Type: | Condo | Car Storage: | 1, Reserved |
| Style: | Ranch/One-Story | Basement: | None |
| Sq Ft: | 855 | Built: | 1963 |
| Fin Sq Ft: | 855 | Acres: | 0 |
| Tot Sq Ft: | 855 | Beds: | 1 |
| Terms: | CV,CA | Baths | 1 |
725 S Clinton St, Unit: 3B - , Denver, CO 80247 |
Price: $ 46,500 |
||
| Listing: 888067 | Subdivision: Windsor Gardens East | ||
| Type: | Condo | Car Storage: | 0, None |
| Style: | Two Story | Basement: | None |
| Sq Ft: | 855 | Built: | 1963 |
| Fin Sq Ft: | 855 | Acres: | 0 |
| Tot Sq Ft: | 855 | Beds: | 1 |
| Terms: | CV,CA | Baths | 1 |
720 S Clinton St, Unit: 8C - , Denver, CO 80247 |
Price: $ 47,250 |
||
| Listing: 911620 | Subdivision: Windsor Gardens East | ||
| Type: | Condo, Low Rise | Car Storage: | 1, Off Street, Reserved |
| Style: | Ranch/One-Story | Basement: | None |
| Sq Ft: | 855 | Built: | 1964 |
| Fin Sq Ft: | 855 | Acres: | 0 |
| Tot Sq Ft: | 855 | Beds: | 1 |
| Terms: | CV,F,CA | Baths | 1 |
600 S Clinton St, Unit: 6A - , Denver, CO 80247 |
Price: $ 57,000 |
||
| Listing: 920262 | Subdivision: Windsor Gardens East | ||
| Type: | Condo, Low Rise | Car Storage: | 1, Garage, Detached |
| Style: | Ranch/One-Story | Basement: | None |
| Sq Ft: | 855 | Built: | 1964 |
| Fin Sq Ft: | 855 | Acres: | 0 |
| Tot Sq Ft: | 855 | Beds: | 1 |
| Terms: | CV,CA | Baths | 1 |
785 S Alton Way, Unit: 4A - , Denver, CO 80247 |
Price: $ 57,000 |
||
| Listing: 772984 | Subdivision: Windsor Gardens East | ||
| Type: | Condo | Car Storage: | 1, Garage, Detached |
| Style: | Ranch/One-Story | Basement: | None |
| Sq Ft: | 855 | Built: | 1965 |
| Fin Sq Ft: | 855 | Acres: | 0 |
| Tot Sq Ft: | 855 | Beds: | 1 |
| Terms: | CV,F,V,CA | Baths | 1 |
605 S Alton Way, Bldg: #48, Unit: 7C - , Denver, CO 80247 |
Price: $ 57,900 |
||
| Listing: 880377 | Subdivision: Windsor Gardens East Filing 2 | ||
| Type: | Condo | Car Storage: | 1, Garage, Detached |
| Style: | Ranch/One-Story | Basement: | None |
| Sq Ft: | 855 | Built: | 1969 |
| Fin Sq Ft: | 855 | Acres: | 0 |
| Tot Sq Ft: | 855 | Beds: | 1 |
| Terms: | CV,CA | Baths | 1 |
725 S Alton Way, Unit: 8B - , Denver, CO 80247 |
Price: $ 59,900 |
||
| Listing: 899714 | Subdivision: Windsor Gardens | ||
| Type: | Condo | Car Storage: | 1, Garage, Detached |
| Style: | Ranch/One-Story | Basement: | None |
| Sq Ft: | 855 | Built: | 1970 |
| Fin Sq Ft: | 855 | Acres: | 0 |
| Tot Sq Ft: | 855 | Beds: | 1 |
| Terms: | CV,F,V,CA | Baths | 1 |
9315 E Center Ave, Unit: 8B - , Denver, CO 80247 |
Price: $ 60,000 |
||
| Listing: 899163 | Subdivision: Windsor Gardens East | ||
| Type: | Condo, Hi Rise | Car Storage: | 1, Garage, Attached |
| Style: | Ranch/One-Story | Basement: | None |
| Sq Ft: | 855 | Built: | 1972 |
| Fin Sq Ft: | 855 | Acres: | 0 |
| Tot Sq Ft: | 855 | Beds: | 1 |
| Terms: | CV,CA | Baths | 1 |
9360 E Center Ave, Bldg: 63, Unit: 7A - , Denver, CO 80247 |
Price: $ 60,000 |
||
| Listing: 899372 | Subdivision: Windsor Gardens | ||
| Type: | Condo | Car Storage: | 1, Garage, Detached |
| Style: | Ranch/One-Story | Basement: | None |
| Sq Ft: | 855 | Built: | 1967 |
| Fin Sq Ft: | 855 | Acres: | 0 |
| Tot Sq Ft: | 855 | Beds: | 1 |
| Terms: | CV,F,V,CA | Baths | 1 |
675 S Clinton St, Unit: 12B - , Denver, CO 80247 |
Price: $ 60,000 |
||
| Listing: 840201 | Subdivision: Windsor Gardens East | ||
| Type: | Condo | Car Storage: | 1, Garage, Detached |
| Style: | Ranch/One-Story | Basement: | None |
| Sq Ft: | 855 | Built: | 1963 |
| Fin Sq Ft: | 855 | Acres: | 0 |
| Tot Sq Ft: | 855 | Beds: | 1 |
| Terms: | CV,CA | Baths | 1 |
9655 E Center Ave, Unit: 8B - , Denver, CO 80247 |
Price: $ 61,000 |
||
| Listing: 875672 | Subdivision: Windsor Gardens East | ||
| Type: | Car Storage: | 1, Garage |
| Style: | Ranch/One-Story | Basement: | None |
| Sq Ft: | 855 | Built: | 1972 |
| Fin Sq Ft: | 855 | Acres: | 0 |
| Tot Sq Ft: | 855 | Beds: | 1 |
| Terms: | CV,CA | Baths | 1 |
645 S Alton Way, Bldg: 40, Unit: 7A - , Denver, CO 80247 |
Price: $ 63,500 |
||
| Listing: 905077 | Subdivision: Windsor Gardens East Filing 2 | ||
| Type: | Condo, Low Rise | Car Storage: | 1, Garage, Detached, Unrestricted |
| Style: | Ranch/One-Story | Basement: | None |
| Sq Ft: | 855 | Built: | 1969 |
| Fin Sq Ft: | 855 | Acres: | 0 |
| Tot Sq Ft: | 855 | Beds: | 1 |
| Terms: | CV,CA | Baths | 1 |
750 S Alton Way, Unit: 6A - , Denver, CO 80247 |
Price: $ 63,500 |
||
| Listing: 919120 | Subdivision: Windsor Gardens East | ||
| Type: | Condo, Hi Rise | Car Storage: | 1, Garage, Detached |
| Style: | Ranch/One-Story | Basement: | None |
| Sq Ft: | 855 | Built: | 1966 |
| Fin Sq Ft: | 855 | Acres: | 0 |
| Tot Sq Ft: | 855 | Beds: | 1 |
| Terms: | CV,CA | Baths | 1 |
665 S Alton Way, Unit: 8B - , Denver, CO 80247 |
Price: $ 64,500 |
||
| Listing: 913398 | Subdivision: Windsor Gardens East Filing 2 | ||
| Type: | Condo, Hi Rise | Car Storage: | 1, Garage, Detached |
| Style: | Ranch/One-Story | Basement: | None |
| Sq Ft: | 855 | Built: | 1969 |
| Fin Sq Ft: | 855 | Acres: | 0 |
| Tot Sq Ft: | 855 | Beds: | 1 |
| Terms: | CV,CA | Baths | 1 |
680 S Alton Way, Unit: 8B - , Denver, CO 80247 |
Price: $ 64,900 |
||
| Listing: 817259 | Subdivision: Windsor Gardens East Filing 2 | ||
| Type: | Hi Rise | Car Storage: | 1, Garage, Detached |
| Style: | Ranch/One-Story | Basement: | None |
| Sq Ft: | 855 | Built: | 1971 |
| Fin Sq Ft: | 855 | Acres: | 0 |
| Tot Sq Ft: | 855 | Beds: | 1 |
| Terms: | CV,CA | Baths | 1 |
9385 E Center Ave, Unit: 6C - , Denver, CO 80247 |
Price: $ 67,400 |
||
| Listing: 893334 | Subdivision: Windsor Gardens East | ||
| Type: | Condo, Hi Rise | Car Storage: | 1, Garage, Attached |
| Style: | Ranch/One-Story | Basement: | None |
| Sq Ft: | 855 | Built: | 1972 |
| Fin Sq Ft: | 855 | Acres: | 0 |
| Tot Sq Ft: | 855 | Beds: | 1 |
| Terms: | CV,TR,CA | Baths | 1 |
655 S Alton , Unit: 6D - , Denver, CO 80247 |
Price: $ 67,500 |
||
| Listing: 907967 | Subdivision: Windsor Gardens | ||
| Type: | Condo, Hi Rise | Car Storage: | 1, Garage |
| Style: | Ranch/One-Story | Basement: | None |
| Sq Ft: | 855 | Built: | 1969 |
| Fin Sq Ft: | 855 | Acres: | 0 |
| Tot Sq Ft: | 855 | Beds: | 1 |
| Terms: | CV,CA | Baths | 1 |
625 S Alton Way, Unit: 7A - , Denver, CO 80247 |
Price: $ 70,000 |
||
| Listing: 899156 | Subdivision: Windsor Gardens East Filing 2 | ||
| Type: | Condo, Hi Rise | Car Storage: | 1, Garage, Detached |
| Style: | Ranch/One-Story | Basement: | None |
| Sq Ft: | 855 | Built: | 1969 |
| Fin Sq Ft: | 855 | Acres: | 0 |
| Tot Sq Ft: | 855 | Beds: | 1 |
| Terms: | CV,CA | Baths | 1 |
9380 E Center Ave, Unit: 7A - , Denver, CO 80247 |
Price: $ 71,900 |
||
| Listing: 886150 | Subdivision: Windsor Gardens East Filing 2 | ||
| Type: | Condo | Car Storage: | 1, Garage, Detached |
| Style: | Ranch/One-Story | Basement: | None |
| Sq Ft: | 855 | Built: | 1967 |
| Fin Sq Ft: | 855 | Acres: | 0 |
| Tot Sq Ft: | 855 | Beds: | 1 |
| Terms: | CV,CA | Baths | 1 |
675 S Alton Way, Unit: 6C - , Denver, CO 80247 |
Price: $ 72,500 |
||
| Listing: 919185 | Subdivision: Windsor Gardens East Filing 2 | ||
| Type: | Car Storage: | 1, Garage, Detached |
| Style: | Ranch/One-Story | Basement: | None |
| Sq Ft: | 855 | Built: | 1969 |
| Fin Sq Ft: | 855 | Acres: | 0 |
| Tot Sq Ft: | 855 | Beds: | 1 |
| Terms: | CV,CA | Baths | 1 |
700 S Alton Way, Unit: 7A - , Denver, CO 80247 |
Price: $ 73,000 |
||
| Listing: 871238 | Subdivision: Windsor Gardens East Filing 2 | ||
| Type: | Condo | Car Storage: | 1, Detached |
| Style: | Ranch/One-Story | Basement: | None |
| Sq Ft: | 855 | Built: | 1971 |
| Fin Sq Ft: | 855 | Acres: | 0 |
| Tot Sq Ft: | 855 | Beds: | 1 |
| Terms: | CV,F,V,CA | Baths | 1 |